Beacon Flood Lights
| Beacon Flood Lights | |
|---|---|
| Wattage | 30,50,100,150,200 W |
| LED Driver | Philips ,Cree,Meanwell Professional Isolated Driver With Protection |
| Voltage Requirement | 220-240V 50/60Hz |
| Power factor | >0.95 |
| Surge Protection | 4KV (Built-In), 10KV Optional | Light Technical Characteristics |
| Light Source | Bridglux ,Cree |
| LED Efficiency | >130-140 lm/w |
| Lumens Efficacy | >110-120lm/w |
| Color rending index | Minimum 80 |
| Color Temperature | 3000k,4000k,6000K |
| Lifetime | 50,000 hours (70% lumen maintenace @ Ta =35 C |
Environmental Characteristics |
| Installation | Wall Mounted |
| Relative humidity | Up to 95%RH | Mechanical |
| Housing material | High pressure Die-cast Aluminum |
| Gasket material | Heat resistant silicone rubber |
| Certification | CE,ROHS,FCC |
| Classification | IP66; IK08; Class I |
| Body Color | Gray ,White |
| Warranty | 3(2+1)Years |
| Back Up Support | Local Back Up Support Products and Parts Always in Stock |
Reviews
There are no reviews yet.