Beacon LED Street Light
Beacon Flood Lights | |
---|---|
Wattage | 60,90,100,120,150,180,200W |
LED Driver | Philips ,Cree,Meanwell Professional Isolated Driver With Protection |
Voltage Requirement | 220-240V 50/60Hz |
Power factor | >0.95 |
Surge Protection | 10KV | Light Technical Characteristics |
Light Source | Lumileds Luxeon (Philips)3030 2D SMD /LED |
LED Efficiency | >160 lm/w |
Lumens Efficacy | >130 lm/w |
Color rending index | Minimum 80 |
Color Temperature | 6500K/4000K/3000K/2700K |
Lifetime | 50,000 hours (70% lumen maintenace @ Ta =35 C |
Environmental Characteristics |
Installation | *48-60mm Pole ,side entry |
Mounting height | Up to 12 m |
Working temperature | -40’ C < Ta °= 55℃ |
Wind force | Up to 60rn/s |
Relative humidity | Up to 95%RH | Mechanical |
Housing material | High pressure Die-cast Aluminum |
Gasket material | Heat resistant silicone rubber |
Glass | Tempered glass |
Finishing | Corrosion Resistant Powder Coating |
Certification | CE,ROHS,FCC,SERAD ,PCSIR |
Classification | IP66; IK09; Class I |
Maintenance | Tool-less opening of gear Compartment Tool-less LED Module replacement |
Protections | Surge Protection 10Kv Short Circuit Protection Over Voltage |
Body Color | Grey |
Back Up Support | Local Back Up Support Products and Parts Always in Stock |
Warranty | 3(2+1)Years |
Reviews
There are no reviews yet.