Beacon Down Light
Electrical Characteristics | |
---|---|
Model | SL-3 8W |
Voltage Requirement | 220-240V   50/60Hz |
Power factor | >0.95 | Light Technical Characteristics |
Light Source | Bridglux |
LED Efficiency | 130 to 135lm/w |
Color rendering index | Minimum 80 |
Color Temperature | 3000k/4000k/6000k |
Lifetime | 50,000 hours (70% lumen maintenance @ Ta =35℃ | Environmental Characteristics |
Working temperature | -40’ C < Ta °= 55℃ |
Nominal beam angle [°] | 20°-80° |
Inner pack type | Box | Mechanical |
Housing Material | Aluminum Alloy+PC |
Glass | PMM |
Certifications | CE,ROHS,FCC |
Body Color | White |
Classification | IP 20 |
Hole Size | 66.4mm |
Body Color | White |
Warranty | 2 years Replacement warranty |
Back Up Support | Local Back Up Support Products and Parts Always in Stock |
Reviews
There are no reviews yet.