Linear Trunking System
Electrical Characteristics | |
---|---|
Wattage | 50 W |
LED Driver | Lifud |
LED Chip | Samsung 2835SMD (LM281B) |
Voltage Requirement | 220-240V   50/60Hz |
Power factor | >0.95 | Light Technical Characteristics |
LED Efficiency | >140 lm/w |
Lumens Efficiency | ±120 lm/w |
Color rendering index | Minimum 80 |
Color Temperature | 3000k/4000k/6000k |
Lifetime | 50,000 hours (70% lumen maintenance @ Ta =35℃ | Environmental Characteristics |
Housing material | Aluminum |
Lenght | -40’ C < Ta °= 55℃ |
Beam angle | 90° (Clear glass) | Mechanical |
Body Color | White |
Warranty | 1.5m |
Glass | Milky/ Clear Lens |
Certification | CE,ROHS,FCC |
Body Color | White |
Back Up Support | Milky/ Clear Lens |
Warranty | 2Years |
Reviews
There are no reviews yet.